<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Spot Blog &#187; earth day promotions</title>
	<atom:link href="http://greenspotblog.com/tag/earth-day-promotions/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenspotblog.com</link>
	<description>Green Marketing Ideas and Strategies</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:09:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Earth Day Marketing: How Are You Communicating Your Green Message?</title>
		<link>http://greenspotblog.com/2011/04/06/earth-day-is-only-2-weeks-away-how-are-you-communicating-your-green-message/</link>
		<comments>http://greenspotblog.com/2011/04/06/earth-day-is-only-2-weeks-away-how-are-you-communicating-your-green-message/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green marketing]]></category>
		<category><![CDATA[2011 Cone Green Gap Trend Tracker]]></category>
		<category><![CDATA[earth day marketing]]></category>
		<category><![CDATA[earth day promotions]]></category>
		<category><![CDATA[eco marketing]]></category>
		<category><![CDATA[Eco Marketing Solutions]]></category>
		<category><![CDATA[ecomarketing]]></category>
		<category><![CDATA[last minute Earth Day ideas]]></category>
		<category><![CDATA[Robert Piller]]></category>

		<guid isPermaLink="false">http://greenspotblog.com/?p=1791</guid>
		<description><![CDATA[Here are some ideas in helping to establish your marketing goals and communicating your message for Earth Day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenspotblog.com"><img class="alignleft size-medium wp-image-1800" title="Earth Day marketing ideas" src="http://greenspotblog.com/wp-content/uploads/2011/04/dreamstime_19018167-300x225.jpg" alt="Earth Day promotion ideas" width="300" height="225" /></a>Earth Day is just 2 weeks away and many marketers are still scrambling to find a last minute effort to come up with their Earth Day campaigns.</p>
<p>In fact, my phone has been ringing off the hook for the past three days (and nights&#8230;I just finished a phone call at 8:30 P.M. with a client in Massachusetts) with clients looking for <a href="http://greenspotblog.com/2011/02/15/earth-day-promotions-7-last-minute-ideas-to-celebrate-earth-day/">last minute eco-friendly promotional ideas</a> for their outreach programs.</p>
<p>Putting your name and logo on <a href="http://www.ecomarketingsolutions.com">recycled promotional items</a> is great.  I would not be able to stay in business without it, nor I would have chosen it as my profession if I did not believe strongly in them.</p>
<p>That being said, my questions to most of these callers are:</p>
<p><strong>1. What is The Goal of Your Earth Day Message?</strong></p>
<ul>
<li>Are you looking to change behaviors?</li>
<li>Are you trying to change the public&#8217;s perception of your organization?</li>
<li>Are you looking to educate the public&#8211;as sort of a public service or outreach campaign?</li>
</ul>
<p>All three of these agendas require a different mareting message.  Make sure your message matches your goals.</p>
<p><strong>2. Can You Back Up Your Message With Deeds and Achievements?</strong></p>
<ul>
<li>As they say in my home town of Austin, Texas, are you &#8220;talking the talk&#8211;or walking the walk&#8221;?</li>
<li>Did you just wake up this morning thinking that you had to do something green for Earth Day?</li>
<li>Did your boss call you in for a meeting and declare that you will be participating in an Earth Day event&#8211;and this is all news to you?</li>
<li>Or has your organization been planning your green agenda for many, many months and Earth Day is a natural extension of your marketing mix?</li>
</ul>
<p><strong>3) How are You Planning to Communicate Your Goals, Message and/or Agenda?</strong></p>
<ul>
<li>Will you be using social media?</li>
<li>Will you be giving a speech?</li>
<li>Will you be exhibiting at a community Earth Day event?</li>
</ul>
<p>Hopefully, if you are truly a green company, the answer is all three.</p>
<p>According to the <a href="http://www.sustainablelifemedia.com/content/story/brands/americans_still_misled_by_unsubstantiated_green_claims">2011 Cone Green Gap Trend Tracker</a>, consumers do not  expect companies to be saints. A full three-quarters (75%) say it is  okay if a company is not environmentally perfect—as long as it is honest  and transparent about its efforts.</p>
<p>My advice: Be real. Don&#8217;t fake it.</p>
<p>Happy Earth Day.<br />
——————————————<br />
Robert Piller, experienced in green marketing campaigns and recycled promotional products,  has worked to help plant over 25 million trees through his live tree seedling gift program over the past dozen years.   His company&#8217;s website, EcoMarketingSolutions.com, features over 25,000 eco-friendly promotional items in all price ranges, for any business or organization interested in going green.  The site’s handy search tool helps you easily find biodegradable, organic and recycled imprinted promotional items in your price range and time frame.</p>
<p>You can also reach him at Twitter (http://twitter.com/ecomarketing) or #ecomarketing , by email (robert (at) ecomarketingsolutions.com) or comment on his blog postings at GreenSpotBlog.com.</p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="ecomarketing">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><br />
<a href="http://www.twitter.com/ecomarketing"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-a.png" alt="Follow ecomarketing on Twitter"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenspotblog.com/2011/04/06/earth-day-is-only-2-weeks-away-how-are-you-communicating-your-green-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Day Promotions and Marketing: Do You Pass the B.S. Test?</title>
		<link>http://greenspotblog.com/2011/03/31/earth-day-promotions-and-marketing-do-you-pass-the-b-s-test/</link>
		<comments>http://greenspotblog.com/2011/03/31/earth-day-promotions-and-marketing-do-you-pass-the-b-s-test/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green marketing]]></category>
		<category><![CDATA[earth day marketing]]></category>
		<category><![CDATA[earth day promotions]]></category>
		<category><![CDATA[Earth Day tips]]></category>
		<category><![CDATA[green washing]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[outreach for Earth Day]]></category>
		<category><![CDATA[reasons to run an Earth Day promotion]]></category>

		<guid isPermaLink="false">http://greenspotblog.com/?p=1716</guid>
		<description><![CDATA[Does your Earth Day marketing pass the B.S. meter?  If not, use a different day to promote your brand.]]></description>
			<content:encoded><![CDATA[<p>This Earth Day, tens of thousands of companies will be launching a promotional campaign or marketing blitz around this one day event.  <a href="http://greenspotblog.com/wp-content/uploads/2011/03/dreamstime_18802980.jpg"><img class="alignleft size-medium wp-image-1722" title="Earth Day marketing idea" src="http://greenspotblog.com/wp-content/uploads/2011/03/dreamstime_18802980-300x300.jpg" alt="Earth day promotion ideas" width="300" height="300" /></a>Like other recent &#8220;holidays&#8221;,  such a Breast Cancer Awareness Week, marketers of all stripes have started to take notice and will use these events as springboards to capitalize on the phenomena.</p>
<p>The public is starting to be wary of every Tom, Dick and Harriet affixing their name to an Earth Day event without having honest reason to participate.  They are starting to develop better BS-meters and their intolerance for green washing is becoming stronger.</p>
<p>My advice, if you are not a green company, find another event to hitch your wagon to.  There are 364 other days in the year for which you can promote your brand.</p>
<p>That being said, if you are a green company, or are going green, <a href="http://greenspotblog.com/2009/03/16/seven-ideas-to-promote-your-business-during-earth-day/">Earth Day</a> is a wonderful opportunity to explain to your audience a few facts, such as:</p>
<ul>
<li>How you are green.</li>
<li>Why you decided to &#8220;go green&#8221;.</li>
<li>What kinds of benefits to the planet (community, galaxy?) that your audience will reap.</li>
<li>Why should your customers care about this change or improvement?</li>
<li>Why <strong><em><span style="text-decoration: underline;">they</span></em></strong> should go green.</li>
</ul>
<p>However, bottom line, remember this:  Earth Day is an opportunity for outreach and for education.</p>
<p>It is fine to explain the benefits of your product or service&#8211;but also take the time to make your audience aware of other ways that they can help to reduce their carbon footprint. Help organizations, businesses and the general public understand more about recycling and its benefits.</p>
<p>Get children involved with tree planting to beautify their neighborhood, their homes or their park.</p>
<p>Help people to understand the Why of Earth Day and its benefits to them and to future generations</p>
<p>Be pro-active&#8212;-and be REAL.</p>
<p>Happy Earth Day!</p>
<div>
<div>——————————————</div>
<p>Robert Piller, experienced in green marketing campaigns and <a title="recycled promotional products" href="http://www.ecomarketingsolutions.com/">recycled promotional products</a>,  has worked to help plant over 25 million trees through his <a href="http://ecomarketingsolutions.com/productdetail/productdetail.aspx?DPSV_Id=480479&amp;pSRVC_Id=41&amp;id=137174">live tree seedling gift program</a> over the past dozen years.   His company&#8217;s website, <a href="http://www.EcoMarketingSolutions.com">EcoMarketingSolutions.com</a>, features over 25,000 eco-friendly promotional items in all price ranges, for any business or organization interested in going green.  The site’s handy search tool helps you easily find biodegradable, organic and recycled imprinted promotional items in your price range and time frame.</p>
<p>You can also reach him by email (robert (at) ecomarketingsolutions.com) or comment on his blog postings at <a title="GreenSpotBlog.com" href="http://www.greenspotblog.com/">GreenSpotBlog.com</a>.</p>
</div>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="none" data-via="ecomarketing">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script><br />
<a href="http://www.twitter.com/ecomarketing"><img src="http://twitter-badges.s3.amazonaws.com/follow_me-a.png" alt="Follow ecomarketing on Twitter"/></a></script></p>
]]></content:encoded>
			<wfw:commentRss>http://greenspotblog.com/2011/03/31/earth-day-promotions-and-marketing-do-you-pass-the-b-s-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FTC Green Guidelines and How They Might Impact Your Earth Day Marketing Plans</title>
		<link>http://greenspotblog.com/2011/03/21/new-ftc-guidelines-and-how-they-might-impact-your-earth-day-marketing-plans/</link>
		<comments>http://greenspotblog.com/2011/03/21/new-ftc-guidelines-and-how-they-might-impact-your-earth-day-marketing-plans/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green marketing]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[earth day marketing]]></category>
		<category><![CDATA[earth day promotions]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[green claims]]></category>
		<category><![CDATA[Green Guides]]></category>
		<category><![CDATA[New FTC Guidelines]]></category>

		<guid isPermaLink="false">http://greenspotblog.com/?p=1618</guid>
		<description><![CDATA[The FTC is debating changes to its Green Guides form 1998 and it will affect green marketing claims--so do your homework before making unsubstantiated green or environmental claims.]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenspotblog.com"><img class="alignleft size-full wp-image-2410" title="go green using FTC guidelines" src="http://greenspotblog.com/wp-content/uploads/2011/03/ftc-logo.bmp" alt="changes to FTC Green Guidelines for Earth Day" /></a>For those organizations and businesses that are planning Earth Day celebrations this April, it might be time to familiarize yourself with some of the Federal Trade Commission’s proposed revisions to its Green Guides.</p>
<p>Though these Guidelines are not the Law, and will probably see many rounds of changes, here are some of the key revisions the the 1998 Green Guides, according to the Better Business Bureau.</p>
<ul>
<li>Marketers should not make unqualified general environmental benefit claims such as “green” or “eco-friendly”.  According to the Guides, these claims are difficult, if not impossible, to substantiate.</li>
<li>Seals and Certifications are considered “endorsements.”  This means that marketers may need to disclose any material connections with the certifier.  Third-party certification does not eliminate a marketer’s obligation to have substantiation for its claims.</li>
<li>An unqualified claim that a product or package is biodegradable means that it will completely decompose is no more than one year after customary disposal.  Marketers should not make unqualified degradable claims for items destined for landfills.</li>
<li>The Guides address claims of recyclability and introduce a three-tiered analysis for disclosing the limited availability of recycling programs.</li>
<li>Marketers making “renewable energy” claims should specify the source of the renewable energy.  If a company sells Renewable Energy Certificates (RECs) for the renewable energy they generate, should not represent that they use renewable energy.</li>
<li>Marketers making “carbon offset” claims should disclose if the offset purchase funds emission reductions that will not occur for two years or longer.</li>
</ul>
<p>Best advice, deal with reputable organizations and ones that can provide Third Party Certification to back up its claims.</p>
<p>For more information, visit the <a href="http://centralflorida.bbb.org/article/marketing-green-for-earth-day-what-ftcs-green-guides-mean-for-your-business-26135">BBB website</a> or <a href="http://www.ftc.gov/opa/reporter/greengds.shtm">FTC Green Guides website</a>.</p>
<p>——————————————</p>
<p>Robert Piller, experienced in green marketing campaigns and <a title="recycled promotional products" href="http://www.ecomarketingsolutions.com/">recycled promotional products</a>. His web site includes a comprehensive advertising specialty search, featuring over 250,000 eco promotional items in all price ranges, for any business or organization interested in going green.  The site’s handy search tool helps you easily find recyclable, biodegradable, organic or recycled imprinted promotional items in your price range and time frame. View the Go Green website at EcoMarketingSolutions.com and comment on his blog postings at <a title="GreenSpotBlog.com" href="http://www.greenspotblog.com/">GreenSpotBlog.com</a>.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share" data-count="none" data-via="ecomarketing">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://greenspotblog.com/2011/03/21/new-ftc-guidelines-and-how-they-might-impact-your-earth-day-marketing-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countdown to Your Earth Day Promotion: Marketing to Adults</title>
		<link>http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion-marketing-to-adults/</link>
		<comments>http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion-marketing-to-adults/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco-Friendly Businesses]]></category>
		<category><![CDATA[Countdown to Your Earth Day Promotion]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[earth day marketing]]></category>
		<category><![CDATA[earth day promotions]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[recycled imprinted pens]]></category>
		<category><![CDATA[recycled journals]]></category>
		<category><![CDATA[recycled promotional items]]></category>

		<guid isPermaLink="false">http://greenspotblog.com/?p=1544</guid>
		<description><![CDATA[This is the 4th in a 4-part seres about Earth Day marketing and promotions.  This article examines promoting Earth Day towards adults.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1545" class="wp-caption alignleft" style="width: 346px"><a href="http://www.eco-marketing-solutions.com"><img class="size-full wp-image-1545" title="Earth Day promotions" src="http://greenspotblog.com/wp-content/uploads/2011/01/dreamstime_173105514.jpg" alt="Earth day promotional ideas" width="336" height="255" /></a><p class="wp-caption-text">Countdown to Earth Day Promotion Ideas: Marketing to Adults</p></div>
<p><strong>Countdown to Your Earth Day Promotion: Marketing to Adults (Part 4 of 4)</strong></p>
<p>Choosing the Right Gift for Your Earth Day Promotion: Marketing Your Earth Day Promotion to Adults</p>
<p>Earth Day is the one time a year that many adults ever think about the environment.  Sad, but true.</p>
<p>Earth Day also provides an opportunity to educate and inspire adults to take action and to instill some useful information that might persuade them to become more energy efficient or to reduce their carbon footprint.</p>
<p>If you are a company that is trying to market a green product, Earth Day is the ultimate opportunity to promote your brand or product or service.  In fact, if you have a green product and you are not promoting it heavily during Earth Day, you are missing out on a tremendous marketing opportunity.</p>
<p>Here are my Top 10 selling eco-friendly promotional items that businesses and organizations have used in 2010 to better promote their cause and message:</p>
<p><strong>1: Informational Slide Wheels :</strong> These handy <a href="http://www.eco-marketing-solutions.com/EM/Flyers/Slide_Wheel_flyer_1.11.pdf">eco guides </a>will be used over and over again, keeping your imprint and message in front of your audience for years.</p>
<p><strong>2: Flower Seed Packets:</strong> Whether it be butterfly mixes or standard Spring flowers, the large imprint area on the back of a <a href="http://ecomarketingsolutions.com/ProductSearch/QSResults.aspx?Ntt=seed+packets&amp;kid=45899154&amp;Ne=4294964839&amp;Ntx=mode+matchallpartial&amp;BWS=0|2&amp;N=4294964839&amp;DPSV_Id=480498&amp;Ntk=WordSearchAsiLinename&amp;Nr=LMSiteEligibility:1&amp;pSRVC_Id=65">flower seed packet </a>allows you to imprint a miniature billboard of information.  Great for lists and environmental tips.</p>
<p><strong>3: Pens and Pencils Made from Recycled Materials</strong>:  There are<a href="http://ecomarketingsolutions.com/ProductDetail/ProductDetail.aspx?Ntt=encore&amp;kid=45899192&amp;Ne=4294966232&amp;Ntx=mode+matchallpartial&amp;BWS=0|1&amp;N=4294966590+4294966232&amp;DPSV_Id=480498&amp;Ntk=WordSearchAsiLinename&amp;Nr=LMSiteEligibility:1&amp;id=8192586&amp;pSRVC_Id=65"> imprinted writing instruments </a>now made from recycled denim, currency, newspaper, plastic and even tires.</p>
<p><strong>4: Tote Bags: </strong>If you are promoting Earth Day at an outdoor event or a trade show, nothing will be<span id="more-1544"></span> as popular as a <a href="http://eco-marketing-solutions.com/eco-tote-bags.html">reusable tote bag</a>—made from recycled materials.  The most popular recycled materials are polypropylene, cotton and PET, which are the recycled plastic from soda and water bottles.  Large imprint and multiple usage lead the reason for the popularity of promotional tote bags.</p>
<p><strong>5: Reusable Sports &amp; Water Bottles:</strong> Anything your organization can do to discourage single use water bottles and coffee cups will help in the reduction of landfill waste. Choose from recycled plastic mugs, cups or tumblers – or such durable reusable bottles as stainless steel, plastic or ceramic.  These <a href="http://eco-marketing-solutions.com/eco-sports-bottles.html">imprinted cups and mugs</a> are now also available with double walls for insulation.</p>
<p><strong>6: Live Tree Seedlings: </strong>Perhaps the most eco-friendly of all Earth Day promotional items, a <a href="http://eco-marketing-solutions.com/blog/2009/03/earth-day-promotions-12-reasons-to-give-away-live-tree-seedlings/">live tree seedling</a> (or sapling) in an imprinted bag or tube can live for 80-100 years and convert carbon dioxide into pure oxygen, helping to reduce greenhouse gases and improving our environment.</p>
<p><strong>7: Recycled Journals and Writing Pads: </strong> Be sure the covers and the paper have been recycled for added benefit.  Some of these <a href="http://eco-marketing-solutions.com/recycled-gifts.html">imprinted writing journals</a> even come with a recycled pen—making it perfect for meetings and shopping lists.  Another popular trend has been writing pads with recycled sticky pads and sticky flags, for marking pages.</p>
<p><strong>8: Solar-Powered Items:</strong> There has been a fast-growing trend to <a href="http://ecomarketingsolutions.com/ProductSearch/QSResults.aspx?Nr=LMSiteEligibility:1&amp;DPSV_Id=480498&amp;pSRVC_Id=65&amp;Ntt=solar%20power&amp;kid=45899420&amp;Ntk=WordSearchAsiLinename&amp;Ntx=mode+matchallpartial&amp;N=0&amp;No=0&amp;BWS=0|2&amp;Ne=50">solar powered promotional gifts</a>, including solar powered flashlights, calculators, phone/PDA chargers, watches and more.</p>
<p><strong>9: Recycled Rubber Tire Jar Openers:</strong> If you are on a tight budget and looking for quantity, then<a href="http://ecomarketingsolutions.com/ProductSearch/QSResults.aspx?Ntt=recycled+jar+openers&amp;kid=45899477&amp;Ne=4294967265&amp;Ntx=mode+matchallpartial&amp;BWS=0|3&amp;N=4294967265&amp;DPSV_Id=480498&amp;Ntk=WordSearchAsiLinename&amp;Nr=LMSiteEligibility:1&amp;pSRVC_Id=65"> jar openers made from recycled rubber tires </a>are a must for your Earth Day event. These black jar openers come in many eco-friendly shapes, such as a foot (for carbon footprint messages), CFL light bulb (for light bulb-changing messages) and the recycling arrow and recycling bin for recycling-themed messages.  Try a white or green imprint against the black design for optimal impact.</p>
<p><strong>10:  Organic Clothing: </strong>Be sure your entire team (sales team, employees, volunteers, etc.) is dressed in imprinted organic T-shirts and organic cotton embroidered caps.  Say “no” to synthetics – and “yes” to the feel of organic cotton.</p>
<p>Make Earth Day a fun event&#8230; and promote your message.  The media will be hungry for your messages, so be sure to send them samples of our eco-friendly promotional items, or photos of your team distributing them to your desired audience.</p>
<p>Let’s make Every Day, Earth Day.</p>
<p>To read the balance of the series, click on the following links:</p>
<p><a href="http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion/">Part 1: Countdown to Your Earth Day Promotion: Determining Your Earth Day Goal</a></p>
<p><a href="http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion-determining-your-plan-of-action/">Part 2: Countdown to Your Earth Day Promotion: Determining Your Earth Day Plan of Action</a></p>
<p><a href="http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion-marketing-to-children/">Part 3: Countdown to Your Earth Day Promotion: Marketing to Children</a></p>
<p>——————————————</p>
<p>Robert Piller, experienced in green marketing campaigns and <a title="recycled promotional products" href="http://www.ecomarketingsolutions.com/">recycled promotional products</a>. His web site includes a comprehensive advertising specialty search, featuring over 250,000 eco promotional items in all price ranges, for any business or organization interested in going green.  The site’s handy search tool helps you easily find recyclable, biodegradable, organic or recycled imprinted promotional items in your price range and time frame. View the Go Green website at EcoMarketingSolutions.com and comment on his blog postings at <a title="GreenSpotBlog.com" href="http://www.greenspotblog.com/">GreenSpotBlog.com</a>.</p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="ecomarketing">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion-marketing-to-adults/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Countdown to Your Earth Day Promotion: Determining Your Marketing Goals</title>
		<link>http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion/</link>
		<comments>http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[green marketing]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[earth day marketing]]></category>
		<category><![CDATA[earth day promotions]]></category>
		<category><![CDATA[Eco Marketing Solutions]]></category>
		<category><![CDATA[eco-friendly promotional ideas for Earth Day]]></category>
		<category><![CDATA[imprinted gifts for Earth Day]]></category>

		<guid isPermaLink="false">http://greenspotblog.com/?p=1525</guid>
		<description><![CDATA[This is the the first article in a 4-part series that looks at Earth Day Promotions and Marketing.  We try to break down how to determine your goals and objectives to maximize your Earth Day marketing budget.  This article looks at determining your Earth Day Goals.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1526" class="wp-caption alignleft" style="width: 279px"><a href="http://greenspotblog.com/wp-content/uploads/2011/01/dreamstime_17310551.jpg"><img class="size-full wp-image-1526  " title="Earth Day Promotions" src="http://greenspotblog.com/wp-content/uploads/2011/01/dreamstime_17310551.jpg" alt="marketing Program Ideas for Earth Day" width="269" height="204" /></a><p class="wp-caption-text">Countdown to Earth Day Promotion Ideas</p></div>
<p><strong>Countdown to Your Earth Day Promotion: Part 1 of 4</strong></p>
<p>Earth Day falls on April 22<sup>nd</sup> every year, and many of my clients wait until the first week in April to order their imprinted eco-friendly promotional items.</p>
<p>This year, with a little bit of pre-planning, you can get maximum exposure for Earth Day with a series of scheduled themed promotions.</p>
<p>First thing any organization needs to do is determine your goal for Earth Day events.</p>
<ol>
<li><strong>Is it to brand your organization as “green friendly” or to promote your sustainability drive?</strong></li>
<li><strong>Is it to do community outreach?  This can include promoting new energy saving features or to encourage reduction in energy consumption?</strong></li>
<li><strong>Is it because your competitors are promoting Earth Day and you do not want to fall behind in your prospects’ minds?</strong></li>
<li><strong>Is it a feel-good mission to spend some of your marketing dollars promoting environmental causes?</strong></li>
<li><strong>Is it a mandate from your boss?</strong></li>
</ol>
<p>It is crucial to determine the reason for your participation, in order to maximize your ROI and return on your marketing dollar.</p>
<p>In the next part of this 4-part series, we will break down these 5 reasons for Earth Day marketing to see which strategies will work best for each occasion.</p>
<p>Let’s make Every Day, Earth Day.</p>
<p>To read the balance of the series, click on the following links:</p>
<p><a href="http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion-determining-your-plan-of-action/">Part 2: Countdown to Your Earth Day Promotion: Determining Your Earth Day Plan of Action</a></p>
<p><a href="http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion-marketing-to-children/">Part 3: Countdown to Your Earth Day Promotion: Marketing to Children</a></p>
<p><a href="http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion-marketing-to-adults/">Part 4: Countdown to Your Earth Day Promotion: Marketing to Adults</a></p>
<p>Robert Piller, experienced in green marketing campaigns and <a title="recycled promotional products" href="http://www.ecomarketingsolutions.com/">recycled promotional products</a>. His web site includes a comprehensive advertising specialty search, featuring over 250,000 eco promotional items in all price ranges, for any business or organization interested in going green.  The site’s handy search tool helps you easily find recyclable, biodegradable, organic or recycled imprinted promotional items in your price range and time frame. View the Go Green website at EcoMarketingSolutions.com and comment on his blog postings at <a title="GreenSpotBlog.com" href="http://www.greenspotblog.com/">GreenSpotBlog.com</a>.</p>
<p><a href="http://twitter.com/share" class="twitter-share-button" data-count="vertical" data-via="ecomarketing">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://greenspotblog.com/2011/01/17/countdown-to-your-earth-day-promotion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>eBay Making It Cool to Reuse Shipping Boxes</title>
		<link>http://greenspotblog.com/2010/09/20/ebay-making-it-cool-to-reuse-shipping-boxes/</link>
		<comments>http://greenspotblog.com/2010/09/20/ebay-making-it-cool-to-reuse-shipping-boxes/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[go green]]></category>
		<category><![CDATA[advertising items]]></category>
		<category><![CDATA[Austin ad specialties]]></category>
		<category><![CDATA[award programs]]></category>
		<category><![CDATA[business gifts]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[caps]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[corporate gifts]]></category>
		<category><![CDATA[corporate logos]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Earth Day 2010]]></category>
		<category><![CDATA[earth day promotions]]></category>
		<category><![CDATA[Earth Month]]></category>
		<category><![CDATA[ebay's new shipper box]]></category>
		<category><![CDATA[eco gimmes]]></category>
		<category><![CDATA[Eco Marketing Solutions]]></category>
		<category><![CDATA[Eco Marketing Solutions LLC]]></category>
		<category><![CDATA[eco tote bag]]></category>
		<category><![CDATA[eco water bottle]]></category>
		<category><![CDATA[eco-]]></category>
		<category><![CDATA[ecomarketing]]></category>
		<category><![CDATA[ecomarketingsolutions.com]]></category>
		<category><![CDATA[gimme]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[go green Austin]]></category>
		<category><![CDATA[go green marketing]]></category>
		<category><![CDATA[go green sustainability]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green blog]]></category>
		<category><![CDATA[green branding]]></category>
		<category><![CDATA[green friendly]]></category>
		<category><![CDATA[green gimmes]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[green marketing solutions]]></category>
		<category><![CDATA[green marketing strategies]]></category>
		<category><![CDATA[green promotional items for trade shows]]></category>
		<category><![CDATA[Green Spot Blog]]></category>
		<category><![CDATA[green swag]]></category>
		<category><![CDATA[green tote]]></category>
		<category><![CDATA[greenspotblog.com]]></category>
		<category><![CDATA[imprinted items]]></category>
		<category><![CDATA[imprinted promo items in Austin]]></category>
		<category><![CDATA[imprinted promotional items]]></category>
		<category><![CDATA[imprinted tote bag]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[key chains]]></category>
